Description
Freshly remodeled home ready for new owners. The gorgeous kitchen has brand new countertops and stunning hexagon backsplash to the ceiling. Plus a matching set of Samsung stainless steel appliances to perfectly coordinate with the large sink. Also included are the brand new roof, new luxury vinyl plank flooring, new light fixtures, new carpet, new bathtub and surround, and fresh paint throughout! The large fully fenced backyard includes a storage shed and a mature pear tree. Make this adorable home yours!
Details
MLS# | 98783665 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 110 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Garage | 1 |
---|
Story(s) | Single |
---|
Acreage | 0.19 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $195.13 | Min Sale Price: $209,900 | Max Sale Price: $387,000 | Med Sale Price: $307,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $124.43 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $161.59 | Min Sale Price: $152,000 | Max Sale Price: $612,000 | Med Sale Price: $229,750 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $207.54 | Min Sale Price: $120,000 | Max Sale Price: $380,000 | Med Sale Price: $250,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $176.58 | Min Sale Price: $186,000 | Max Sale Price: $1,286,906 | Med Sale Price: $736,453 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $148.4 | Min Sale Price: $277,000 | Max Sale Price: $399,000 | Med Sale Price: $344,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $166.81 | Min Sale Price: $175,000 | Max Sale Price: $605,000 | Med Sale Price: $350,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $125.14 | Min Sale Price: $299,900 | Max Sale Price: $365,000 | Med Sale Price: $332,450 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $141.57 | Min Sale Price: $225,000 | Max Sale Price: $439,000 | Med Sale Price: $295,000 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $129.25 | Min Sale Price: $97,000 | Max Sale Price: $485,000 | Med Sale Price: $349,900 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $152.66 | Min Sale Price: $250,000 | Max Sale Price: $699,000 | Med Sale Price: $287,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $195.13 |
Min Sale Price: | $209,900 |
Max Sale Price: | $387,000 |
Med Sale Price: | $307,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.43 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $161.59 |
Min Sale Price: | $152,000 |
Max Sale Price: | $612,000 |
Med Sale Price: | $229,750 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $207.54 |
Min Sale Price: | $120,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $250,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $176.58 |
Min Sale Price: | $186,000 |
Max Sale Price: | $1,286,906 |
Med Sale Price: | $736,453 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $148.4 |
Min Sale Price: | $277,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $344,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $166.81 |
Min Sale Price: | $175,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $350,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $125.14 |
Min Sale Price: | $299,900 |
Max Sale Price: | $365,000 |
Med Sale Price: | $332,450 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $141.57 |
Min Sale Price: | $225,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $295,000 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $129.25 |
Min Sale Price: | $97,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $349,900 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $152.66 |
Min Sale Price: | $250,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $287,500 |
Request a showing
Request a showing