4.9 Acre horse property with a well maintained manufactured home on a foundation. Fully fenced pasture with irrigation water rights. 5 stall horse barn, wash room and clip + vet room. Shop/garage with 220 power. Great investment property 300' of highway frontage, property lies within the city impact area.
MLS# | 98782919 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 115 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Garage | 2 |
Story(s) | Single |
Acreage | 4.93 |
Area Information | |
---|---|
State | ID |
County | Payette |
City | New Plymouth |
Zip Code | 83655 |
Area | New Plymouth - 1775 |
Community Name | 0 Not Applicable |
School District | New Plymouth School District #37 |
Elementary School | N Plymouth |
Middle School | N Plymouth |
High School | New Plymouth |
Listing VS Median (in 0 Not Applicable) | |
Price: $425,000 low | high Med: $349,999 SqFt: 1,100 low | high Med: 1,186 $ / SqFt: $386 low | high Med: $295 On Site: 115 low | high Med: 36 |